| oes.coreteam@gmail.com |
Leading Manufacturers and Wholesaler of 150-200mm Precision Test Pressure Gauge, Capsule Gauge, Contact Pressure Gauge, Diaphragm Pressure Gauge, Diaphragm Sealed Gauge, Differential Pressure Gauge, Process Gauges, Solid Front Case Liquid Fillable Pressure Gauge, Stainless Steel Glycerin Filled Pressure Gauge and Utility Commercial Pressure Gauge from Nanded.
| Business Type | Manufacturer, Supplier |
| Download | |
| Scale Range | 0...1.0kg/cm² To 0...1000kg/cm² |
| Nominal Sizes | 150mm,200mm,250mm |
| Accuracy Class | ±0.5% FSD |
| Bourdon Tube Material | Copper Alloy |
| Pointer Material | Black Aluminium |
| Pointer Type | Knife Edge Pointer |
| Movement Material | Copper Alloy With High Precision Parts |
| Pressure Element | < 100kg/cm²: Phosphor Bronze, C-type,> 100kg/cm²: Stainless Steel, Coiled Type |
| Window Material | Clear Glass |
| Case Material | Stainless Steel SS 304,Cast Aluminium |
| Bezel Ring Material | SS 304,Steel Plated |
| Dial Material | White Aluminium With Black Lettering |
These gauges are used in Laboratories and Industries by Inspecting authorities, for pressure gauge testing and calibration.
| Business Type | Manufacturer, Supplier |
| Download | |
| Shape | Round |
| Nominal Sizes | 63mm, 100mm, 160mm |
| Scale Ranges | 0-25mbar To 0-600mbar |
| Accuracy Class | ±2.0% FSD |
| Bourdon Tube Material | Stainless Steel 310 |
| Pointer Material | Black Aluminium |
| Movement Material | Copper Alloy |
| Pressure Element | Copper Alloy Or SS 316 |
| Window Material | Toughened/Safety Glass |
| Case Material | Natural Finish Stainless Steel |
| Bezel Ring Material | Bayonet Type Stainless Steel |
| Dial Material | White Aluminium With Black Lettering |
These gauges are suitable for dry and gaseous media that will not react with copper alloy parts.
| Business Type | Manufacturer, Supplier |
| Download | |
| Shape | Round |
| Type | Pressure Gauge |
| Nominal Sizes | 100mm, 150mm |
| Accuracy Class | ±2.0% FSD |
| Over-Range Protection | 130% Of FSD |
| Pressure Connection | Bottom Or Back, Threaded Entry 1/4 |
| Mounting | Bottom Or Back Mounting |
| Contact Details | Single Or Double Electrical Contacts |
| Bourdon Tube Material | Copper Alloy / SS 316 |
| Pointer Material | Aluminium/Spring Steel |
| Movement Material | Copper Alloy / SS 304 |
| Window Material | Clear Acrylic |
| Case Material | SS Case OR Die Cast Aluminium |
| Bezel Ring | Screwed/Pressfit |
| Dial | White Alluminium With Black Markings |
Contact Gauges are ideal in the applications which demands measurement and control of pressure by switching electrical contacts ON and OFF. This eliminates the need of separate switches for pumps and motors which gives audio or visual alarms. The small adjustable magnet mounted in the contact assembly, attracts the contact arm just before the set pressure value which prevent the common problem of arcing and burning of contact pins.
| Business Type | Manufacturer, Supplier |
| Download | |
| Shape | round |
| Nominal Sizes | 100mm, 150mm |
| Scale Ranges | 0...1.0 To 0...21kg/cm² |
| Accuracy Class | ±2.0% FSD |
| Over-Range Protection | 110% Of FSD |
| Pressure Connection | Bottom Or Back |
| Threaded Entry | 100,150mm: 3/8", 1/2" BSP/NPT 17/22mm flats |
| Mounting | Lower Diaphragm Housing |
These gauges are suitable for all gaseous and liquid media. With optional flange connection also for viscous and contaminated media
| Business Type | Manufacturer, Supplier |
| Download | |
| Nominal Sizes | 100mm,115mm,150mm,250mm |
| Scale Ranges | 0...1.0 Kg/cm²,0...600 Kg/cm² |
| Accuracy Class | ±1.0% FSD |
| Over-Range Protection | 130% Of FSD |
| Pressure Connection | 3/8", 1/2" BSP/NPT Bottom |
| Liquid Filling | Dry,Glycerine/Silicon Oil |
| Enclosure Protection | IP 65 |
| Mounting | Bottom Mounting,Back Mounting |
Diaphragm sealed gauges are traditionally used when a standard measuring instrument should not be exposed to the process pressure directly, like viscous, corrosive gases and liquid media in corrosive environment. Diaphragm Sealed gauges typically protect the measuring instruments from one or more damaging aspects of the process media.
| Business Type | Manufacturer, Supplier |
| Download | |
| Scale Range | 0-100 PSI |
| Packaging Type | Box |
| Nominal Sizes | 63mm, 100mm, 115mm, 150mm |
| Maximum Operating Pressure | 6000 PSI |
| Accuracy Class | ±2.0% FSD |
| Over-Range Protection | 6000 PSI |
| Pressure Connection | Direct Or Inline 1/4 |
| Mounting | Bottom, Inline |
| Liquid Filling | Dry Or Filled With Glycerine/Silicon Oil |
For gases and Liquid media, filter control system and differential flow measurement.
| Business Type | Manufacturer, Supplier |
| Download | |
| Shape | Round |
| Scale Range | 0...1.0 To 0...1000 Kg/cm^2 |
| Nominal Size | 115mm (4.5 Inches) |
| Accuracy Class | ±1.0% FSD |
| Over-Range Protection | 130% Of FSD |
| Liquid Filling | Dry |
| Enclosure Protection | IP 65 |
| Pressure Connection | 3/8 Inch |
| Threaded Entry | 1/4 Inch |
| Mounting | Bottom |
These Gauges are manufactured with Heavy Duty construction for superior performance against tough and corrosive applications in industries, process, power, nuclear and cryogenics. Thermoplastic (PBTP 20%) gives longer life to the pressure gauge under adverse operating conditions
| Business Type | Manufacturer, Supplier |
| Download | |
| Nominal Sizes | 100mm,150mm |
| Design | EN 837-1 |
| Accuracy Class | ±1.0% FSD |
| Over-Range Protection | 130% Of FSD |
| Liquid Filling | Dry,Glycerine Fill |
| Enclosure Protection | IP 65 |
| Pressure Connection | Bottom |
| Threaded Entry | 100,150mm:1/4,1/2" BSP/NPT |
| Mounting | Bottom Mounting,Back Mounting |
Process industry: chemical/petrochemical, power stations, mining, on and offshore, environmental technology, mechanical engineering and plant construction. The filled liquid protects the internal parts against vibrations. Suitable for corrosive environments and gaseous or liquid media that will not obstruct the pressure system.
| Business Type | Manufacturer, Supplier |
| Download | |
| Material | Stainless Steel, Copper Alloy, Aluminium |
| Scale Range | 63mm: 0...1.0 To 0...700kg/cm², 100mm, 150mm: 0...1.0 To 0...1000kg/cm² |
| Nominal Sizes | 63mm, 100mm, 150mm |
| Accuracy Class | 63mm: ±1.6% FSD, 100mm, 150mm: ±1.0% FSD |
| Over-Range Protection | 130% Of FSD |
| Liquid Filling | Dry Or Glycerine Fill |
| Enclosure Protection | IP 55 Or IP 65 |
| Bourdon Tube Material | Copper Alloy |
| Pointer Material | Aluminium |
| Movement Material | Copper Alloy |
These gauges are used where pressure gauges are subjected to severe conditions where pulsation or vibration exists. The filled liquid protects the internal parts against vibrations. Intended to use for gaseous or liquid media that will not obstruct pressure system.
| Business Type | Manufacturer, Supplier |
| Download | |
| Scale Range | Vacuum, Pressure From 0...1.0 To 0...700kg/cm² (for Sizes 40 And 50mm Upto 70kg/cm²) |
| Nominal Sizes | 40mm,50mm,63mm,80mm,100mm,150mm,250mm |
| Accuracy Class | ±2.5% Of FSD |
| Liquid Filling | Dry |
| Bourdon Tube Material | Copper Alloy |
| Pointer | Black Tin, Plastic |
| Movement Material | Copper Alloy |
| Window | Plain Glass Or Acrylic |
| Case Material | Black Painted Steel |
| Bezel Ring | Black Finish Steel |
| Dial | White Aluminium With Red & Black Lettering |
These gauges are used where fluid medium does not clog connection port or corrode copper alloy for general Industrial applications such as compressors, pumps, boilers, hydraulic and pneumatic equipment, healthcare industry
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.